Residential solar kits
Residential solar kits : panels + inverter + energy storage
Product Information
| Electrical Parameters | | Product Specifications | |||||||
System Specifications | 1200W(100W*12块) | Cell Type | Mono Cell | |||||
Rated Power per PV Module | 100W | Cell Number | 25 pcs/module | |||||
Operating Voltage(Vmp/V) | 15.0 | Dimensions | 1 m * 0.5 m | |||||
Operating Current(Imp/A) | 6.7 | Weight | 2.0 kg | |||||
Open Circuit Voltage (Voc/V) | 17.9 | Backsheet | Black | |||||
Short Circuit Current (Isc/A) | 6.9 | J-Box | IP67 | |||||
Module Efficiency(%) | 20 | Cable | 4 mm² | |||||
Operating Temperature | -40℃~85℃ | Connector | MC4 compatible | |||||
Max. System Voltage | 600V DC | |||||||
Application Classification | Class A | |||||||
Max. Series Rating25 A | 25A | |||||||
STC: Irradiance of 1000W/m²,cell temperature of 25°C and spectrum AM 1.5. |
Description
-
Optimal Size for Every Balcony: Our 1m x 0.5m panels are meticulously designed to fit on balconies with railings.
-
Additionally, they are ultralight panels available on the market, weighing only 2kg.
-
Aesthetically Pleasing and Efficient: Our panels, boasting a completely black surface, present an elegant and modern look that blends seamlessly into any environment.
-
Easy and Secure Installation: The panels are outfitted with cable ties and can be firmly mounted without the need for additional tools.
-
State-of-the-art microinverter: Elevate your solar setup with the latest in microinverter technology.
Contents of delivery